Go Contents

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Refrigeration

Reach-in Showcase

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

Half Door Freezer

Specification
Model F23SH F49SH F72SH
Crated Weight (lbs) (kg) 313(142) 491(223) 664(301)
Crated Height (in) (cm) 84-1/4(214) 84-1/4(214) 84-1/4(214)
Crated Width (in) (cm) 29-1/8(74) 56-3/4(144) 78-3/4(196)
Crated Depth (in) (cm) 33-1/2(85) 33-1/2(85) 33-1/2(85)
Interior Height (in) (cm) 61(155) 61(155) 61(155)
Interior Width (in) (cm) 23-3/4(60) 51-1/2(131) 74-1/4(189)
Interior Depth (in) (cm) 27(68) 27(68) 27(68)
Overall Height (in) (cm) 83-3/4(213) 83-3/4(213) 83-3/4(213)
Overall Width (in) (cm) 27-1/2(70) 55-1/4(140) 78(198)
Overall Depth (in) (cm) 33(84) 33(84) 33(84)
Gross Cubage (CuFt) (L) 23(651) 49(1387) 72(2038)
Number of Shelves 4 8 12
Shelf Are(SqFt)(Sqm) 18(1.67) 39(3.6) 56.5(5.25)
Number of Doors 4 4 6
Number of Casters 4 4 6
Condensing Unit Size 3/5 HP 3/4 HP 1.1 HP
Refrigerant R-404a R-404a R-404a
Electrical Characteristics 115/60/1 115/60/1 115/208-230/60/1
Cord and Plug Furnished Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P L14-20P
Total Amp Draw 8.5 9.5 9

Quick Menu

  • Vending Machine
  • Showcase
Top