Pharma-Vac 
Performance Series 	
Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications 
to support meeting CDC/VFC vaccine storage guidelines

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual
| Model | LGB-F179CO | LGB-F219CO | LGB-F279CO | LGB-F379CO | LGB-F369CO | |
|---|---|---|---|---|---|---|
| Diensions | 675(H) X 420(W) X 270(D) mm | |||||
| Weight | 26kg | 28kg | 31kg | |||
| Output KW (kcal/h)  | 
											Heating | 3.7 ~ 18.6  (3,200 ~ 16,000)  | 
											5.8 ~ 23.3  (5,000 ~ 20,000)  | 
											5.8 ~ 29.1  (5,000 ~ 25,000)  | 
											8.1 ~ 34.9  (7,000 ~ 30,000)  | 
											8.1 ~ 39.5  (7,000 ~ 34,000)  | 
										
| Condensing | 20.1 (17,300)  | 
											25.1 (21,600)  | 
											31.4 (27,000)  | 
											37.7  (32,400)  | 
											42.7 (36,700)  | 
										|
| Hot water | 3.7 ~ 18.6  (3,200 ~ 16,000)  | 
											5.8 ~ 23.3  (5,000 ~ 20,000)  | 
											5.8 ~ 29.1  (5,000 ~ 25,000)  | 
											8.1 ~ 34.9  (7,000 ~ 30,000)  | 
											8.1 ~ 39.5  (7,000 ~ 34,000)  | 
										|
| Gas con- sumption KW (kcal/h)  | 
											Heating | 4.3 ~ 21.4  (3,700 ~ 18,400)  | 
											6.6 ~ 26.7  (5,700 ~ 23,000)  | 
											6.6 ~ 33.4  (5,700 ~ 28,700)  | 
											9.3 ~ 40.1  (8,000 ~ 34,500)  | 
											9.3 ~ 45.3  (8,000 ~ 39,000)  | 
										
| Hot water | 4.3 ~ 21.4  (3,700 ~ 18,400)  | 
											6.6 ~ 26.7  (5,700 ~ 23,000)  | 
											6.6 ~ 33.4  (5,700 ~ 28,700)  | 
											9.3 ~ 40.1  (8,000 ~ 34,500)  | 
											9.3 ~ 45.3  (8,000 ~ 39,000)  | 
										|
| Efficiency (%)  | 
											Heating | Full load: over 88%, Partial load: over 97% | ||||
| Hot water | Full load: over 88% | |||||
| CO | Below 150 ppm | |||||
| NOx | Below 20 ppm | |||||
| NOx | Below 20 ppm | |||||
| Heating  control  | 
											Heating water supply temperature control (40~80℃), Room temperature control (10~45℃) | |||||
| Hot water  control  | 
											Hot water tapping temperature control (30~60℃) | |||||
| Temperature sensor  | 
											TH1: Monitoring heating water supply temperature      TH4: Monitoring hot water tapping temperature TH2: Monitoring over-heating of heating water supply TH5: Monitoring over-heating of ventilation temperature TH3: Monitoring direct water temperature TH6: Monitoring condenser temperature  | 
										|||||
| Boiler fixing | Wall mounting type | |||||
| Boiler  circulation  | 
											Open air type | |||||
| Airing | FF type: (seperate airing, double tube airing) | |||||
| Gas type | City gas | |||||
| Airing/piping length  | 
											5m 3-bending (less than 3-bending available) | |||||
| Decompression and flow control switch  | 
											Flow-detecting type (ON: 2.7ℓ/min, OFF: 2.0ℓ/min) | |||||
| piping structure | Straight piping: gas(1/2"), Space heating supply (3/4"),  hot water(1/2"), direct water(1/2"), Space heating return(3/4"")  | 
										|||||
| Air supply | Left/right (20K/35K), Right(16K) | |||||