Go Contents

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Refrigeration

Bar Equipment

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

shallow Solid Door Back Bar

Specification
Model BB48N BB60N BB72N
Crated Weight (lbs) (kg) 198 (90) 276 (125) 320 (145)
Crated Height (in) (cm) 43-1/4 (110) 43-1/4 (110) 43-1/4 (110)
Crated Width (in) (cm) 51-3/4 (131) 63-3/4 (162) 75-3/4 (192)
Crated Depth (in) (cm) 28-1/2 (72) 28-1/2 (72) 28-1/2 (72)
Interior Height (in) (cm) 30-7/8 (77) 30-7/8 (77) 30-7/8 (77)
Interior Width (in) (cm) 35-1/4 (90) 47-1/4 (120) 59-1/4 (151)
Interior Depth (in) (cm) 18-1/4 (46) 18-1/4 (46) 18-1/4 (46)
Overall Height (in) (cm) 35-3/8 (90) 35-3/8 (90) 35-3/8 (90)
Overall Width (in) (cm) 48-1/8 (122) 60-1/8 (153) 72-1/8(183)
Overall Depth (in) (cm) 26 (66) 26 (66) 26 (66)
Gross Cubage (CuFt) (L) 11.6 (328.5) 15.6 (442) 19.6(555)
Number of Shelves 4 4 6
Shelf Area (SqFt) (Sqm) 8.5 (0.8) 11.18 (1.03) 14.1 (1.3)
Condensing Unit Size 3/8 HP 3/8 HP 3/8 HP
Refrigerant R-290 R-290 R-290
Electrical Characteristics 115/60/1 115/60/1 115/60/1
Cord and Plug Furnished Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P 5-15P
Total Amp Draw 3.5 3.5 3.5
12oz. Can Capacity 714 966 1218
12oz. Bottle Capacity 336 468 588

Quick Menu

  • Vending Machine
  • Showcase
Top