Go Contents

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Refrigeration

Undercounter

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

Undercounter Ref.

Specification
Model UR27 UR36 UR48 UR60 UR72
Crated Weight (lbs) (kg) 199(90) 242(109) 280(126) 333(150) 384(174)
Crated Height (in) (cm) 36-1/4(91) 36-1/4(91) 36-1/4(91) 36-1/4(91) 36-1/4(91)
Crated Width (in) (cm) 30-1/8(75) 37-1/4(93) 51-1/8(128) 63(158) 74-3/8(186)
Crated Depth (in) (cm) 33-1/2(85) 32-7/8(82) 34-1/2(86) 34-1/2(86) 34-1/2(86)
Interior Height (in) (cm) 26-1/8(65) 26-1/8(65) 26-1/8(65) 26-1/8(65) 26-1/8(65)
Interior Width (in) (cm) 23-3/4(63) 32-3/4(82) 44-5/8(112) 56-3/4(142) 68-5/8(172)
Interior Depth (in) (cm) 20-1/4(51) 20-1/4(51) 20-1/4(51) 20-1/4(51) 20-1/4(51)
Overall Height (in) (cm) 35-7/8(90) 35-7/8(90) 35-7/8(90) 35-7/8(90) 35-7/8(90)
Overall Width (in) (cm) 27-1/2(69) 36-3/8(91) 48-1/4(121) 60-3/8(151) 72-3/8(181)
Overall Depth (in) (cm) 30(75) 30(75) 30(75) 30(75) 30(75)
Gross Cubage (CuFt) (L) 7.0(198) 10.0(283) 13.0(368) 16.0(453) 20.0(566)
Number of Shelves 1 2 2 2 3
Shelf Are(SqFt)(Sqm) 2.75(0.26) 4.12(0.38) 5.30(0.49) 7.32(0.68) 8.05(0.75)
Number of Legs 4 4 4 4 4
Condensing Unit Size 3/8 HP 3/8 HP 3/8 HP 3/8 HP 3/8 HP
Refrigerant R-290 R-290 R-290 R-290 R-290
Electrical Characteristics 115/60/1 115/60/1 115/60/1 115/60/1 115/60/1
Cord and Plug Furnished Yes Yes Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P 5-15P 5-15P 5-15P
Total Amp Draw 3.5 3.5 3.5 3.5 3.5

Quick Menu

  • Vending Machine
  • Showcase
Top