Go Contents

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Refrigeration

Bar Equipment

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

Solid Door Back Bar

Specification
Model BB59 BB69 BB79 BB95
Crated Weight (lbs) (kg) 276 (125) 298 (135) 400 (182) 460 (209)
Crated Height (in) (cm) 43-1/2(111) 43-1/2(111) 43-1/2(111) 43-1/2(111)
Crated Width (in) (cm) 61-1/2 (111) 71-1/4 (181) 82-5/8 (210) 97-5/8 (248)
Crated Depth (in) (cm) 30 (76) 30 (76) 30 (76) 30 (76)
Interior Height (in) (cm) 32 (81) 32 (81) 32 (81) 32 (81)
Interior Width (in) (cm) 54-3/4 (139) 64-3/4 (165) 76-1/2 (194) 91 (231)
Interior Depth (in) (cm) 21-1/2 (55) 21-1/2 (55) 21-1/2 (55) 21-1/2 (55)
Overall Height (in) (cm) 37 (94) 37 (94) 37 (94) 37 (94)
Overall Width (in) (cm) 59(150) 69-1/8 (176) 76-1/2 (194) 95-1/4 (242)
Overall Depth (in) (cm) 28-7/8 (73) 28-7/8 (73) 28-7/8 (73) 28-7/8 (73)
Gross Cubage (CuFt) (L) 19.4 (549) 23.4 (663) 27.9 (790) 33.6 (951)
Number of Shelves 4 4 6 6
Shelf Area (SqFt) (Sqm) 14.1 (1.31) 16.9 (1.57) 19.8 (1.84) 22.6 (2.1)
Condensing Unit Size 3/8 HP 3/8 HP 3/8 HP 3/8 HP
Refrigerant R-290 R-290 R-290 R-290
Electrical Characteristics 115/60/1 115/60/1 115/60/1 115/60/1
Cord and Plug Furnished Yes Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P 5-15P 5-15P
Total Amp Draw 3.5 3.5 3.5 3.5
12oz. Can Capacity 1084 1299 1566 1875
12oz. Bottle Capacity 498 594 714 858

Quick Menu

  • Vending Machine
  • Showcase
Top