Go Contents

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Refrigeration

Bar Equipment

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

Direct Draw Back Bar

Specification
Model DD24 DD59 DD69 DD79 DD95
Crated Weight (lbs) (kg) 187 (85) 276 (125) 298 (135) 400 (182) 460 (209)
Crated Height (in) (cm) 44 (112) 44 (112) 44 (112) 44 (112) 44 (112)
Crated Width (in) (cm) 27-1/2 (70) 61-1/2 (156) 71-1/4 (181) 82-5/8 (210) 97-5/8 (248)
Crated Depth (in) (cm) 30 (76) 30 (76) 30 (76) 30 (76) 30 (76)
Interior Height (in) (cm) 31-3/4 (81) 31-3/4 (81) 31-3/4 (81) 31-3/4 (81) 31-3/4 (81)
Interior Width (in) (cm) 19-3/8 (49) 54-3/4 (139) 64-3/4 (165) 76-1/2 (194) 91 (231)
Interior Depth (in) (cm) 24 (61) 21-3/8 (54) 21-3/8 (54) 21-3/8 (54) 21-3/8 (54)
Overall Height (in) (cm) 39-1/4 (100) 37 (94) 37 (94) 37 (94) 37 (94)
Overall Width (in) (cm) 23-3/8 (59) 59 (150) 69-1/8 (176) 80-3/4 (205) 95-1/4 (242)
Overall Depth (in) (cm) 30-3/4 (78) 29-1/8 (74) 29-1/8 (74) 29-1/8 (74) 29-1/8 (74)
Gross Cubage (CuFt) (L) 7.9 (223.7) 19.4 (549.3) 23.4 (662.6) 27.9 (790) 33.6 (951.4)
Number of Towers 1 Single 2 Single 2 Single 1 Single
1 Double
2 Double
Number of Kegs 1 2** 3 4 5
Condensing Unit Size 1/4 HP 3/8 HP 3/8 HP 3/8 HP 3/8 HP
Refrigerant R-290 R-290 R-290 R-290 R-290
Electrical Characteristics 115/60/1 115/60/1 115/60/1 115/60/1 115/60/1
Cord and Plug Furnished Yes Yes Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P 5-15P 5-15P 5-15P
Total Amp Draw 3.0 3.5 3.5 3.5 3.5
** The NLDD59 will hold (2) 1/2 barrel kegs and (1) slim quarter barrel.

Quick Menu

  • Vending Machine
  • Showcase
Top