Go Contents

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Refrigeration

Bar Equipment

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

Bottle Cooler

Specification
Model BC50 BC65 BC80 BC95
Crated Weight (lbs) (kg) 260 (118) 310 (141) 415 (188) 430 (195)
Crated Height (in) (cm) 41 (104) 41 (104) 41 (104) 41 (104)
Crated Width (in) (cm) 52-1/2 (133) 67 (170) 83 (211) 97-1/2 (248)
Crated Depth (in) (cm) 29-1/8 (74) 29-1/8 (74) 29-1/8 (74) 29-1/8 (74)
Interior Height (in) (cm) 27-7/8 (71) 27-7/8 (71) 27-7/8 (71) 27-7/8 (71)
Interior Width (in) (cm) 46 (117) 60-1/2 (154) 76-1/2 (194) 91 (231)
Interior Depth (in) (cm) 22-3/4 (58) 22-3/4 (58) 22-3/4 (58) 22-3/4 (58)
Overall Height (in) (cm) 33-1/2 (85) 33-1/2 (85) 33-1/2 (85) 33-1/2 (85)
Overall Width (in) (cm) 50 (127) 64-1/2 (164) 80-1/2 (205) 95 (241)
Overall Depth (in) (cm) 26-1/2 (67) 26-1/2 (67) 26-1/2 (67) 26-1/2 (67)
Gross Cubage (CuFt) (L) 14.8 (419) 20.1 (569) 26 (736) 31.3 (886)
Number of Dividers 3 3 4 5
Condensing Unit Size 3/8 HP 3/8 HP 3/8 HP 3/8 HP
Refrigerant R-290 R-290 R-290 R-290
Electrical Characteristics 115/60/1 115/60/1 115/60/1 115/60/1
Cord and Plug Furnished Yes Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P 5-15P 5-15P
Total Amp Draw 3.5 3.5 3.5 3.5
12oz. Can Capacity 857 1191 1575 1893
12oz. Bottle Capacity 377 539 715 877

Quick Menu

  • Vending Machine
  • Showcase
Top