Go Contents

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Refrigeration

Chef Base

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

Chef Base

Specification
Model CB36 CB48 CB53 CB60 CB72 CB84 CB93
Crated Weight (lbs) (kg) 182(87) 232(105) 230(104) 250(113) 340(153) 355(160) 390(180)
Crated Height (in) (cm) 27(68) 27(68) 27(68) 27(68) 27(68) 27(68) 27(68)
Crated Width (in) (cm) 38(97) 50(172) 55(138) 62(155) 74(185) 86(215) 98(245)
Crated Depth (in) (cm) 34(85) 34(85) 34(85) 34(85) 34(85) 34(85) 34(85)
Interior Height (in) (cm) 16-1/2(41) 16-1/2(41) 16-1/2(41) 16-1/2(41) 16-1/2(41) 16-1/2(41) 16-1/2(41)
Interior Width (in) (cm) 22-1/4(57) 34-1/4(87) 39-3/4(99) 39-3/4(99) 57-1/2(144) 70-1/2(176) 83-1/2(209)
Interior Depth (in) (cm) 21-3/4(54) 21-3/4(54) 21-3/4(54) 21-3/4(54) 21-3/4(54) 21-3/4(54) 21-3/4(54)
Overall Height (in) (cm) 25-1/2(64) 25-1/2(64) 25-1/2(64) 25-1/2(64) 25-1/2(64) 25-1/2(64) 25-1/2(64)
Overall Width (in) (cm) 36(92) 48(122) 53(133) 60(150) 72(180) 84(210) 96-1/16(240)
Overall Depth (in) (cm) 31(78) 31(78) 31(78) 31(78) 31(78) 31(78) 31(78)
Gross Cubage (CuFt) (L) 5.7(161) 8.6(244) 9.8(277) 9.8(277) 14.3(405) 17.2(487) 21.4(606)
Full Size Pan Capacity 2 4 6 6 8 10 12
Number of Drawers 2 2 2 2 4 4 4
Number of Casters 4 4 4 4 6 6 6
Total Weight /
Load Capacity(lbs)(kg)
1040(468) 1040(468) 1040(468) 1040(468) 1560(702) 1560(702) 1560(702)
Condensing Unit Size 1/4 HP 1/4 HP 1/4 HP 1/4 HP 1/4 HP 3/8 HP 3/8 HP
Refrigerant R-290 R-290 R-290 R-290 R-290 R-290 R-290
Electrical Characteristics 115/60/1 115/60/1 115/60/1 115/60/1 115/60/1 115/60/1 115/60/1
Cord and Plug Furnished Yes Yes Yes Yes Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P 5-15P 5-15P 5-15P 5-15P 5-15P
Total Amp Draw 3.0 3.0 3.0 2.0 3.0 3.5 3.5

Quick Menu

  • Vending Machine
  • Showcase
Top