Go Contents

 

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Refrigeration

Commercial Refrigerator

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

Glass Merchandiser

Specification
Model GR26H GR48H GR70H
Crated Weight (lbs) (kg) 353(159) 476(214) 696(313)
Crated Height (in) (cm) 84-1/4(211) 84-1/4(211) 85-1/4(214)
Crated Width (in) (cm) 27-3/4(69) 53-3/4(134) 78-3/8(196)
Crated Depth (in) (cm) 33-7/8(85) 32-7/8(82) 34-1/2(86)
Interior Height (in) (cm 62-1/2(156) 61-1/2(154) 61(153)
Interior Width (in) (cm) 25-1/4(63) 50(125) 74-1/4(186)
Interior Depth (in) (cm) 28-1/2(71) 25-1/2(64) 27(68)
Overall Height (in) (cm) 79(198) 79(198) 79(198)
Overall Width (in) (cm) 28-1/2(71) 53-1/4(133) 78(195)
Overall Depth (in) (cm) 33-1/4(83) 30-3/4(77) 33(83)
Gross Cubage (CuFt) (L) 26(736) 48(1358) 70(1750)
Number of Shelves 4 8 12
Shelf Are(SqFt)(Sqm) 26.3(2.44) 44.5(4.12) 69.4(6.45)
Number of Legs 4 6 6
Condensing Unit Size 1/3 HP 3/5 HP 3/5 HP
Refrigerant R-290 R-290 R-290
Electrical Characteristics 115/60/1 115/60/1 115/60/1
Cord and Plug Furnished Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P 5-15P
Total Amp Draw 3.9 9.5 11.9

Quick Menu

  • Vending Machine
  • Showcase
Top