Go Contents

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Scientific Ref.

Scientific Refrigerator

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

Solid Door Freezer

Specification
Model F23 F49 F72
Crated Weight (lbs) (kg) 292(132) 430(195) 646(293)
Crated Height (in) (cm) 84-1/4(214) 84-1/4(214) 84-1/4(214)
Crated Width (in) (cm) 29-1/8(74) 56-3/4(144) 78-3/4(199)
Crated Depth (in) (cm) 33-1/2(85) 33-1/2(85) 33-1/2(85)
Interior Height (in) (cm) 61(155) 61(155) 61(155)
Interior Width (in) (cm) 23-1/2(60) 50-1/2(128) 74-1/4(189)
Interior Depth (in) (cm) 27(68) 27(68) 27(68)
Overall Height (in) (cm) 83-3/4(213) 83-3/4(213) 83-3/4(213)
Overall Width (in) (cm) 27-1/2(70) 55-1/4(140) 78(198)
Overall Depth (in) (cm) 33(84) 33(84) 33(84)
Gross Cubage (CuFt) (L) 23(650) 49(1,385) 70(2,035)
Number of Shelves 4 8 12
Shelf Are(SqFt)(Sqm) 18(1.67) 39(3.6) 56.5(5.25)
Number of Casters 4 4 6
Condensing Unit Size 3/8HP 3/8HP 3/8HP
Refrigerant R290 R290 R290
Electrical Characteristics 115/60/1 115/60/1 115/60/1
Cord and Plug Furnished Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P 5-15P
Total Amp Draw 7.5 7.5 7.5

Quick Menu

  • Vending Machine
  • Showcase
Top