Go Contents

 

Pharma-Vac
Performance Series

Purpose-built for pharmacy, medication, and vaccine, laboratory, and life science applications
to support meeting CDC/VFC vaccine storage guidelines

Home > Product > Refrigeration

Commercial Refrigerator

Leader of cutting edge technology / Pride of LOTTE ENGINEERING & MACHINERY MFG is more than usual

Glass Door Ref.

Specification
Model R23-G R49-G R72-G
Crated Weight (lbs) (kg) 309(139) 483(217) 653(294)
Crated Height (in) (cm) 84-1/4(211) 84-1/4(211) 84-1/4(211)
Crated Width (in) (cm) 29-1/8(73) 56-3/4(142) 78-3/8(196)
Crated Depth (in) (cm) 33-1/2(84) 33-1/2(84) 33-1/2(84)
Interior Height (in) (cm) 61(153) 61(153) 61(153)
Interior Width (in) (cm) 23-3/4(59) 51-1/2(129) 74-1/4(186)
Interior Depth (in) (cm) 27(68) 27(68) 27(68)
Overall Height (in) (cm) 83-3/4(209) 83-3/4(209) 83-3/4(209)
Overall Width (in) (cm) 27-1/2(69) 55-1/4(138) 78(195)
Overall Depth (in) (cm) 33(83) 33(83) 33(83)
Gross Cubage (CuFt) (L) 23(650) 49(1,385) 72(2,035)
Number of Shelves 4 8 12
Shelf Are(SqFt)(Sqm) 18(1.67) 39(3.6) 56.5(5.25)
Number of Casters 4 4 6
Condensing Unit Size 3/8HP 3/8HP 3/8HP
Refrigerant R-290 R-290 R-290
Electrical Characteristics 115/60/1 115/60/1 115/60/1
Cord and Plug Furnished Yes Yes Yes
NEMA Plug Configuration 5-15P 5-15P 5-15P
Total Amp Draw 7.5 7.5 7.5

Quick Menu

  • Vending Machine
  • Showcase
Top